<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.jadestone-energy.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.jadestone-energy.com/media/</loc>
		<lastmod>2026-07-29T13:50:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/mitra-energy-inc-provides-update-on-contingent-and-prospective-resources/</loc>
		<lastmod>2016-04-07T03:11:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/mitra-energy-announces-changes-to-its-board-of-directors-and-senior-management/</loc>
		<lastmod>2016-06-08T03:13:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/mitra-energy-closes-private-placement/</loc>
		<lastmod>2016-07-05T03:16:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/mitra-to-acquire-100-interest-in-stag-oilfield/</loc>
		<lastmod>2016-07-26T03:20:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/mitra-to-acquire-30-working-interest-in-blocks-05-1b-and-05-1c-offshore-the-socialist-republic-of-vietnam-and-macquarie-capital-markets-engaged-as-agent-for-private-placement/</loc>
		<lastmod>2016-08-09T03:23:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/mitra-updates-contingent-resources-associated-with-blocks-05-1b-and-05-1c-offshore-the-socialist-republic-of-vietnam/</loc>
		<lastmod>2016-08-23T03:29:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/mitra-updates-corporate-presentation-with-cash-flow-projections/</loc>
		<lastmod>2016-09-07T03:31:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/mitra-announces-pricing-of-private-placement-and-provides-update-on-asset-acquisitions/</loc>
		<lastmod>2016-10-07T03:33:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/mitra-energy-talks-oil-gas-development-production-in-asia/</loc>
		<lastmod>2016-10-07T03:35:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/mitra-announces-us68-million-new-funding-through-a-combination-of-a-non-brokered-private-placement-and-a-convertible-debt-facility/</loc>
		<lastmod>2016-11-02T03:36:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/mitra-announces-closing-of-53million-non-brokered-private-placement/</loc>
		<lastmod>2016-11-08T03:57:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/mitra-closes-acquisition-of-stag-oilfield/</loc>
		<lastmod>2016-11-11T04:00:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/mitra-energy-changes-name-to-jadestone-energy-to-emphasize-major-strategic-shift/</loc>
		<lastmod>2016-12-07T08:34:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Light-Grey-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-appoints-new-chief-financial-officer/</loc>
		<lastmod>2016-12-21T08:45:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2016/12/dan-young-tile-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-acquires-ogan-komering-psc/</loc>
		<lastmod>2017-03-14T08:03:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/05/DSCN8433.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-issuance-stock-options/</loc>
		<lastmod>2017-03-29T15:48:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-withdraws-bone-psc-offshore-indonesia/</loc>
		<lastmod>2017-05-23T02:30:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Light-Grey-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-planned-executive-leadership-change-partial-drawdown-convertible-bond/</loc>
		<lastmod>2017-06-29T08:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/paul-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-transfer-stag-operatorship/</loc>
		<lastmod>2017-07-10T08:21:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/DSCN4856.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-report-shareholders-year-ended-march-31-2017-year-turnaround-transformation/</loc>
		<lastmod>2017-07-28T07:47:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Dark-Grey-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/notice-first-quarter-2018-financial-results-quarter-ending-june-30-2017-conference-call/</loc>
		<lastmod>2017-08-21T13:39:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-results-quarter-ending-june-30-2017-final-quarter-stag-operations-previous-operator/</loc>
		<lastmod>2017-08-29T09:54:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Green-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-3600-bblsd-oil-production-milestone-stag/</loc>
		<lastmod>2017-10-16T10:32:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/05/IMG_5717_cropped-and-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/corporate-update/</loc>
		<lastmod>2017-11-07T15:14:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-changes-fiscal-year-end/</loc>
		<lastmod>2017-11-13T17:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Dark-Grey-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/notice-results-quarter-ending-september-30-2017-and-conference-call/</loc>
		<lastmod>2017-11-16T18:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Light-Grey-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-results-six-months-ending-september-30-2017-positive-gross-profit-positive-cash-flow-operations-announces-intention-pursue-listing-london/</loc>
		<lastmod>2017-11-28T12:57:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/05/SANY3429.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/blakeley-hunt-elusive-gem-jadestone/</loc>
		<lastmod>2017-12-04T21:03:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/paul-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-appoints-new-non-executive-chairman/</loc>
		<lastmod>2017-12-11T18:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/12/djm-news-1600x944-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-issuance-stock-options-2/</loc>
		<lastmod>2017-12-19T18:15:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Light-Grey-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-acceptance-stag-environmental-plan-nopsema/</loc>
		<lastmod>2017-12-21T18:15:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/12/whales-edit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-commodity-hedge-1h2018/</loc>
		<lastmod>2018-01-03T08:14:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-new-malaysia-office/</loc>
		<lastmod>2018-01-10T17:32:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/11/KL-Team.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-commodity-hedge-h2-2018/</loc>
		<lastmod>2018-01-22T15:52:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/05/IMG_5717_cropped-and-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-wins-prestigious-award-apac-new-entrant/</loc>
		<lastmod>2018-01-26T17:05:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/05/000_0112.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-provides-vietnam-acquisition-update/</loc>
		<lastmod>2018-02-26T14:52:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Green-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-temporary-appointment-existing-contractor-manage-ogan-komering-working-area-six-months/</loc>
		<lastmod>2018-02-28T17:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/05/OK-Assosiated-Gasline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-issuance-stock-options-2018/</loc>
		<lastmod>2018-03-29T15:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Green-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/notice-of-financial-results-for-the-period-ending-december-31-2017-and-conference-call/</loc>
		<lastmod>2018-04-04T14:31:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Dark-Grey-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-results-for-the-period-ending-december-31-2017-reports-first-net-profit-and-positive-cash-flow-from-operations-for-the-quarter/</loc>
		<lastmod>2018-04-24T12:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2018/05/R0125_Stag-A_sunrise-1600x1099.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/notice-of-financial-results-for-the-quarter-ending-march-31-2018-annual-general-meeting-of-shareholders-and-conference-call/</loc>
		<lastmod>2018-05-16T16:18:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Green-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-provides-an-update-on-new-contract-for-ogan-komering-indonesia/</loc>
		<lastmod>2018-05-21T07:18:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/05/000_0112.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-approval-of-outline-development-plan-for-vietnam-gas-fields/</loc>
		<lastmod>2018-05-28T18:37:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/05/dark-stag-bg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-results-for-the-period-ending-march-31-2018-record-revenue-continued-positive-operating-cashflow-and-material-developments-in-indonesia-and-vietnam/</loc>
		<lastmod>2018-05-30T19:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/05/STAG-PHOTOS-1-e1495423728984.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/intention-to-admit-shares-to-the-aim-market-of-the-london-stock-exchange-plc-proposed-equity-placing-and-senior-debt-financing-to-fund-the-montara-project-acquisition-offshore-australia/</loc>
		<lastmod>2018-07-16T05:56:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2018/05/R0125_Stag-A_sunrise-1600x1099.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-inc-to-acquire-the-montara-oil-project-offshore-australia/</loc>
		<lastmod>2018-07-16T15:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2018/07/green.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/us110-million-fundraising-and-publication-of-aim-admission-document/</loc>
		<lastmod>2018-08-03T06:09:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Dawn-from-the-bridge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/admission-and-first-day-of-dealings/</loc>
		<lastmod>2018-08-08T06:03:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Dark-Grey-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-management-briefing-conference-call/</loc>
		<lastmod>2018-08-08T15:36:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Green-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/notice-of-financial-results-for-the-period-ending-june-30-2018/</loc>
		<lastmod>2018-08-21T06:09:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Light-Grey-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-results-for-the-period-ending-june-30-2018/</loc>
		<lastmod>2018-08-28T06:43:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/05/Stag-Pictures.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-inc-director-share-dealing/</loc>
		<lastmod>2018-09-07T06:26:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Light-Grey-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-inc-director-share-dealing-2/</loc>
		<lastmod>2018-09-10T07:38:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Light-Grey-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-satisfies-all-conditions-required-to-complete-the-montara-acquisition/</loc>
		<lastmod>2018-09-21T06:07:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2018/09/montara-boat-and-fpso.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-completion-of-montara-acquisition/</loc>
		<lastmod>2018-09-28T06:03:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2018/09/montara-fpso.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/notice-of-financial-results-for-the-period-ending-september-30-2018/</loc>
		<lastmod>2018-11-08T07:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Light-Grey-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/maintenance-inspection-shutdown-at-the-montara-field/</loc>
		<lastmod>2018-11-15T08:39:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Green-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-results-for-the-period-ending-september-30-2018/</loc>
		<lastmod>2018-11-28T07:17:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2018/11/224580-226_Montaraventure.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-inc-director-share-dealing-3/</loc>
		<lastmod>2018-12-04T05:36:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Light-Grey-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-reports-progress-on-montara-shutdown-work/</loc>
		<lastmod>2018-12-11T07:03:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Green-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-readiness-of-montara-asset-for-production-restart/</loc>
		<lastmod>2019-01-04T07:05:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2018/11/CSP250614_0204.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-montara-production-restart/</loc>
		<lastmod>2019-01-11T07:03:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2018/11/224580-286_Montaraventure.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-tyrus-share-purchase/</loc>
		<lastmod>2019-01-24T07:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Green-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-provides-montara-production-update-and-hedging-guidance/</loc>
		<lastmod>2019-01-28T07:06:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2018/11/224580-227_Montaraventure.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-rig-contract/</loc>
		<lastmod>2019-02-11T07:02:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/05/STAG-PHOTOS-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-2019-guidance-outlook/</loc>
		<lastmod>2019-03-06T07:05:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2018/11/CSP250614_0204.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-provides-an-update-on-stag-infill-drilling/</loc>
		<lastmod>2019-03-25T08:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Green-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-issuance-of-stock-options/</loc>
		<lastmod>2019-04-01T08:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Green-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-provides-an-update-on-stag-infill-drilling-2/</loc>
		<lastmod>2019-04-02T06:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/05/STAG-PHOTOS-1-e1495423728984.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/notice-of-financial-results-for-the-period-ending-december-31-2018-and-conference-call/</loc>
		<lastmod>2019-04-04T07:41:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Dark-Grey-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-results-for-the-period-ending-december-31-2018-record-quarterly-revenue-and-cash-from-operations/</loc>
		<lastmod>2019-04-18T06:13:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2019/04/Promo-Images_18-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-heads-of-agreement-for-vietnam-gas-sales/</loc>
		<lastmod>2019-04-29T06:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Dark-Grey-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-provides-a-further-update-on-stag-infill-drilling/</loc>
		<lastmod>2019-05-13T06:02:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2019/05/Promo-Images_26-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-agsm-voting-results/</loc>
		<lastmod>2019-05-16T06:02:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Green-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/notice-of-financial-results-for-the-period-ending-march-31-2019-and-conference-call/</loc>
		<lastmod>2019-05-17T06:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Dark-Grey-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-first-production-from-the-stag-49h-infill-well/</loc>
		<lastmod>2019-05-23T06:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2019/05/Screenshot-2019-05-22-at-17.15.36.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-results-for-the-period-ending-march-31-2019-strong-production-growth-cash-flow-generation-and-profitability/</loc>
		<lastmod>2019-05-29T06:55:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2019/04/Promo-Images_9-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-start-of-montara-riserless-light-well-intervention-campaign/</loc>
		<lastmod>2019-06-10T06:44:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Green-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/update-on-transfer-of-montara-operatorship/</loc>
		<lastmod>2019-06-27T06:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Dark-Grey-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/montara-safety-case-accepted/</loc>
		<lastmod>2019-08-06T06:05:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2018/11/224580-226_Montaraventure.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/notice-of-financial-results-for-the-period-ending-june-30-2019-and-conference-call/</loc>
		<lastmod>2019-08-08T06:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Dark-Grey-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-results-for-the-period-ending-june-30-2019-record-second-quarter-cash-from-operations-and-almost-us100-million-cash-from-operations-in-the-first-six-months-of-2019/</loc>
		<lastmod>2019-08-27T06:04:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2019/05/Promo-Images_26-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-inc-director-share-dealing-4/</loc>
		<lastmod>2019-09-12T16:55:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Dark-Grey-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-completes-montara-umbilical-replacement/</loc>
		<lastmod>2019-09-26T06:02:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2019/09/mv-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-dividend-policy/</loc>
		<lastmod>2019-09-27T06:02:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2018/07/green.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-announces-submission-of-southwest-vietnam-field-development-plan/</loc>
		<lastmod>2019-10-21T06:07:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2019/09/20190901_074334_resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/notice-of-financial-results-for-the-period-ending-september-30-2019-and-conference-call/</loc>
		<lastmod>2019-11-07T20:21:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jadestone-energy.com/wp-content/uploads/2017/06/Jadestone-Background-Final-Dark-Grey-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jadestone-energy.com/jadestone-energy-inc-to-acquire-an-operated-69-interest-in-the-maari-project-offshore-new-zealand/</loc>
		<lastmod>2019-11-18T07:01:48+00:00</lastmod>
